Our Rates
Travel the road to your financial future with free easy access to your money.
Our Rates
| Signature Loans | 36 Months | 10.99% |
| New Vehicle Loans | 48 Months | 5.50% |
| New Vehicle Loans | 60 Months | 5.50% |
| New Vehicle Loans | 72 Months | 6.00% |
| Used Vehicle Loans | 48 - 60 Months | 5.75% |
| Recreational Equipment Loans | Determined by Year Model | 4.99% |
| Tractor / Farm Equipment Loans | Determined by Year Model | 4.99% |
| CD / Share Secured Loan | 60 Months | 2% Above Current Rate |
free online banking
Check out our new online banking
Access your account online and do everything you need to do. Get your balance, transfer money, make a payment, look at what has come through your account and see who you wrote a check too, Electronic statements and Bill Pay